How many calories are in steamed broccoli?
Steamed broccoli (1/2 cup, chopped, 78 g) has 27 calories. 100 g has 35 calories. On a Nutrition Facts label, calories are rounded to the nearest 5 or 10, so the panel above may show 25.
Steamed broccoli (1/2 cup, chopped, 78 g) has 27 calories, 1.9 g protein, 5.6 g carbohydrate and 0.3 g fat, according to USDA FoodData Central. 100 g has 35 calories. Change the serving below and the label, the summary and the full nutrient table update together.
FDA standard format. Values use the FDA rounding rules for the serving you pick. Nutrients USDA does not report for this food print as 0 on the panel and as "not reported" in the table.
Download this label: SVG · PNG Free to use as a reference. A label for a product you sell needs your full recipe and ingredient statement.
1/2 cup, chopped (78 g)
Opens the free label generator with this amount of steamed broccoli already added. Add the rest of your ingredients and the label updates as you go.
| Nutrient | Per serving | % DV* | Per 100 g |
|---|---|---|---|
| Calories and macronutrients | |||
| Calories | 27 | 35 | |
| Total fat | 0.3 g | 0% | 0.41 g |
| Saturated fat | 0.1 g | 0% | 0.08 g |
| Trans fat | 0 g | 0 g | |
| Monounsaturated fat | <0.1 g | 0.04 g | |
| Polyunsaturated fat | 0.1 g | 0.17 g | |
| Cholesterol | 0 mg | 0% | 0 mg |
| Sodium | 32 mg | 1% | 41 mg |
| Total carbohydrate | 5.6 g | 2% | 7.18 g |
| Dietary fiber | 2.6 g | 9% | 3.3 g |
| Total sugars | 1.1 g | 1.39 g | |
| Added sugars | 0 g | 0% | 0 g |
| Protein | 1.9 g | 2.38 g | |
| Vitamins | |||
| Vitamin D | 0 mcg | 0% | 0 mcg |
| Vitamin A | 60 mcg | 7% | 77 mcg |
| Vitamin C | 51 mg | 56% | 64.9 mg |
| Vitamin E | 1.1 mg | 8% | 1.45 mg |
| Vitamin K | 110 mcg | 92% | 141 mcg |
| Thiamin (B1) | <0.1 mg | 4% | 0.06 mg |
| Riboflavin (B2) | 0.1 mg | 7% | 0.12 mg |
| Niacin (B3) | 0.43 mg | 3% | 0.55 mg |
| Vitamin B6 | 0.16 mg | 9% | 0.2 mg |
| Folate (DFE) | 84 mcg | 21% | 108 mcg |
| Vitamin B12 | 0 mcg | 0% | 0 mcg |
| Choline | 31 mg | 6% | 40.1 mg |
| Minerals | |||
| Calcium | 31 mg | 2% | 40 mg |
| Iron | 0.52 mg | 3% | 0.67 mg |
| Potassium | 229 mg | 5% | 293 mg |
| Magnesium | 16 mg | 4% | 21 mg |
| Phosphorus | 52 mg | 4% | 67 mg |
| Zinc | 0.35 mg | 3% | 0.45 mg |
| Copper | <0.1 mg | 5% | 0.06 mg |
| Manganese | 0.15 mg | 7% | 0.19 mg |
| Selenium | 1.2 mcg | 2% | 1.6 mcg |
| Other | |||
| Water | 69.6 g | 89.3 g | |
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g | |
* Percent Daily Values are based on a 2,000 calorie diet (FDA reference values for adults and children 4 years and older). Per-100 g values are USDA figures before label rounding.
Making a label for your own product? Use our free nutrition facts label generator.
Every serving below is a USDA household measure for this food, a fraction of one, or a unit conversion. Amounts are USDA values scaled by weight; only the Nutrition Facts panel applies the coarser FDA label rounding.
| Serving | Weight | Calories | Total carbohydrate | Protein | Total fat | Dietary fiber | Total sugars |
|---|---|---|---|---|---|---|---|
| 1/2 cup, chopped | 78 g | 27 | 5.6 g | 1.9 g | 0.3 g | 2.6 g | 1.1 g |
| 1 stalk, large (11"-12" long) | 280 g | 98 | 20.1 g | 6.7 g | 1.1 g | 9.2 g | 3.9 g |
| 1 stalk, medium (7-1/2" - 8" long) | 180 g | 63 | 12.9 g | 4.3 g | 0.7 g | 5.9 g | 2.5 g |
| 1 stalk, small (5" long) | 140 g | 49 | 10.1 g | 3.3 g | 0.6 g | 4.6 g | 1.9 g |
| 1 spear (about 5" long) | 37 g | 13 | 2.7 g | 0.9 g | 0.2 g | 1.2 g | 0.5 g |
| 100 g | 100 g | 35 | 7.2 g | 2.4 g | 0.4 g | 3.3 g | 1.4 g |
Steamed broccoli (1/2 cup, chopped, 78 g) has 27 calories. 100 g has 35 calories. On a Nutrition Facts label, calories are rounded to the nearest 5 or 10, so the panel above may show 25.
Steamed broccoli (1/2 cup, chopped, 78 g) has 110 mcg of vitamin K, 92% of the Daily Value. 100 g has 141 mcg. At 20% DV or more per serving, that meets the FDA threshold for an "excellent source" claim.
Steamed broccoli (1/2 cup, chopped, 78 g) has 51 mg of vitamin C, 56% of the Daily Value. 100 g has 64.9 mg. At 20% DV or more per serving, that meets the FDA threshold for an "excellent source" claim.
100 g of steamed broccoli has 35 calories, 2.38 g protein, 7.18 g carbohydrate, 3.3 g fiber, 1.39 g sugars and 0.41 g fat.
About 68% of the calories in steamed broccoli come from carbohydrate, 9% from fat and 23% from protein (Atwater factors of 4, 9 and 4 calories per gram).
Per 100 g, compared with the other 55 cruciferous vegetables in this database, steamed broccoli has more calories than 87% of them and more protein than 60%.
The same serving of steamed broccoli, drawn by the label formats other markets require: the Canadian bilingual Nutrition Facts table, the EU nutrition declaration (per 100 g, energy in kJ and kcal, salt instead of sodium) and the UK nutrition information table with reference intakes. The generator switches between these and many more from one recipe.
| Fat / Lipides | 0 g | 0 % |
| Saturated / Saturés | 0 g + Trans 0 g | 0 % |
| Cholesterol / Cholestérol | 0 mg | 0 % |
| Sodium | 30 mg | 1 % |
| Carbohydrate / Glucides | 6 g | 2 % |
| Fibre / Fibres | 3 g | 9 % |
| Sugars / Sucres | 1 g | 1 % |
| Protein / Protéines | 2 g | |
| Vitamin D / Vitamine D | 0 mcg | 0 % |
| Calcium | 31 mg | 2 % |
| Iron / Fer | 1 mg | 3 % |
| Potassium | 229 mg | 7 % |
| Per 100g | |
|---|---|
| Energy | 146 kJ / 35 kcal |
| Fat | 0.4 g |
| of which saturates | 0.1 g |
| Carbohydrate | 7.2 g |
| of which sugars | 1.4 g |
| Protein | 2.4 g |
| Salt | 0.1 g |
| Per 100g | Per 78g | %RI* | |
|---|---|---|---|
| Energy | 146 kJ 35 kcal |
114 kJ 27 kcal |
1.4% |
| Fat | 0 gg | 0 gg | <1% |
| of which saturates | 0 gg | 0 gg | <1% |
| Carbohydrate | 7.2g | 5.6g | 2.2% |
| of which sugars | 1.4g | 1.1g | 1.2% |
| Fibre | 3.3g | 2.6g | - |
| Protein | 2.4g | 1.9g | 3.7% |
| Salt | 0.10g | 0.08g | 1.3% |
Different forms of the same food are separate USDA records, so each has its own page. Per 100 g:
| Form | Calories | Protein | Total fat | Total carbohydrate |
|---|---|---|---|---|
| Steamed BroccoliBroccoli, cooked, boiled, drained, without salt | 35 | 2.38 g | 0.41 g | 7.18 g |
| BroccoliBroccoli, raw | 34 | 2.82 g | 0.37 g | 6.64 g |
| Frozen BroccoliBroccoli, frozen, chopped, unprepared | 26 | 2.81 g | 0.29 g | 4.78 g |
If you make and sell a product that contains steamed broccoli, these free tools cover the next steps.
Nutrient values are from USDA FoodData Central, SR Legacy (April 2018 release, public domain), record 169967: "Broccoli, cooked, boiled, drained, without salt". Values are stored per 100 g exactly as USDA reports them and scaled to each serving by weight. The Nutrition Facts panel applies the FDA rounding rules in 21 CFR 101.9; tables and text show the scaled amounts at reading precision, so a figure can differ slightly from the panel. A nutrient USDA does not report for this food is shown as not reported, never as a guessed value.
SR Legacy predates the added sugars field. This is a whole or unsweetened food, so added sugars are shown as 0 g. View the USDA record ↗