How many calories are in ground veal broiled?
Ground veal broiled (3 oz, 85 g) has 146 calories. 100 g has 172 calories. On a Nutrition Facts label, calories are rounded to the nearest 5 or 10, so the panel above may show 150.
Ground veal broiled (3 oz, 85 g) has 146 calories, 20.7 g protein, 0 g carbohydrate and 6.4 g fat, according to USDA FoodData Central. 100 g has 172 calories. Change the serving below and the label, the summary and the full nutrient table update together.
FDA standard format. Values use the FDA rounding rules for the serving you pick. Nutrients USDA does not report for this food print as 0 on the panel and as "not reported" in the table.
Download this label: · Free to use as a reference. A label for a product you sell needs your full recipe and ingredient statement.
3 oz (85 g)
Opens the free label generator with this amount of ground veal broiled already added. Add the rest of your ingredients and the label updates as you go.
| Nutrient | Per serving | % DV* | Per 100 g |
|---|---|---|---|
| Calories and macronutrients | |||
| Calories | 146 | 172 | |
| Total fat | 6.4 g | 8% | 7.56 g |
| Saturated fat | 2.6 g | 13% | 3.04 g |
| Trans fat | not reported | ||
| Monounsaturated fat | 2.4 g | 2.84 g | |
| Polyunsaturated fat | 0.5 g | 0.55 g | |
| Cholesterol | 88 mg | 29% | 103 mg |
| Sodium | 71 mg | 3% | 83 mg |
| Total carbohydrate | 0 g | 0% | 0 g |
| Dietary fiber | 0 g | 0% | 0 g |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0% | 0 g |
| Protein | 20.7 g | 24.4 g | |
| Vitamins | |||
| Vitamin D | 0 mcg | 0% | 0 mcg |
| Vitamin A | 0 mcg | 0% | 0 mcg |
| Vitamin C | 0 mg | 0% | 0 mg |
| Vitamin E | 0.13 mg | 1% | 0.15 mg |
| Vitamin K | 1 mcg | 1% | 1.2 mcg |
| Thiamin (B1) | 0.06 mg | 5% | 0.07 mg |
| Riboflavin (B2) | 0.23 mg | 18% | 0.27 mg |
| Niacin (B3) | 6.8 mg | 43% | 8.03 mg |
| Vitamin B6 | 0.33 mg | 19% | 0.39 mg |
| Folate (DFE) | 9.4 mcg | 2% | 11 mcg |
| Vitamin B12 | 1.1 mcg | 45% | 1.27 mcg |
| Choline | 81 mg | 15% | 95 mg |
| Minerals | |||
| Calcium | 14 mg | 1% | 17 mg |
| Iron | 0.84 mg | 5% | 0.99 mg |
| Potassium | 286 mg | 6% | 337 mg |
| Magnesium | 20 mg | 5% | 24 mg |
| Phosphorus | 184 mg | 15% | 217 mg |
| Zinc | 3.3 mg | 30% | 3.87 mg |
| Copper | 0.09 mg | 10% | 0.1 mg |
| Manganese | <0.1 mg | 1% | 0.04 mg |
| Selenium | 12 mcg | 21% | 13.7 mcg |
| Other | |||
| Water | 56.7 g | 66.8 g | |
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g | |
* Percent Daily Values are based on a 2,000 calorie diet (FDA reference values for adults and children 4 years and older). Per-100 g values are USDA figures before label rounding.
Making a label for your own product? Use our free nutrition facts label generator.
Every serving below is a USDA household measure for this food, a fraction of one, or a unit conversion. Amounts are USDA values scaled by weight; only the Nutrition Facts panel applies the coarser FDA label rounding.
| Serving | Weight | Calories | Total carbohydrate | Protein | Total fat | Dietary fiber | Total sugars |
|---|---|---|---|---|---|---|---|
| 3 oz | 85 g | 146 | 0 g | 20.7 g | 6.4 g | 0 g | 0 g |
| 1 unit, cooked (yield from 1 lb raw meat) | 299 g | 514 | 0 g | 72.9 g | 22.6 g | 0 g | 0 g |
| 100 g | 100 g | 172 | 0 g | 24.4 g | 7.6 g | 0 g | 0 g |
Ground veal broiled (3 oz, 85 g) has 146 calories. 100 g has 172 calories. On a Nutrition Facts label, calories are rounded to the nearest 5 or 10, so the panel above may show 150.
Ground veal broiled (3 oz, 85 g) has 1.1 mcg of vitamin B12, 45% of the Daily Value. 100 g has 1.27 mcg. At 20% DV or more per serving, that meets the FDA threshold for an "excellent source" claim.
Ground veal broiled (3 oz, 85 g) has 6.8 mg of niacin, 43% of the Daily Value. 100 g has 8.03 mg. At 20% DV or more per serving, that meets the FDA threshold for an "excellent source" claim.
100 g of ground veal broiled has 172 calories, 24.4 g protein, 0 g carbohydrate, 0 g fiber, 0 g sugars and 7.56 g fat.
About 0% of the calories in ground veal broiled come from carbohydrate, 41% from fat and 59% from protein (Atwater factors of 4, 9 and 4 calories per gram).
Per 100 g, compared with the other 463 lamb, veal and game in this database, ground veal broiled has fewer calories than 63% of them and more protein than 56%.
The same serving of ground veal broiled, drawn by the label formats other markets require: the Canadian bilingual Nutrition Facts table, the EU nutrition declaration (per 100 g, energy in kJ and kcal, salt instead of sodium) and the UK nutrition information table with reference intakes. The generator switches between these and many more from one recipe.
| Fat / Lipides | 6 g | 9 % |
| Saturated / Saturés | 2.6 g + Trans 0 g | 13 % |
| Cholesterol / Cholestérol | 88 mg | 29 % |
| Sodium | 70 mg | 3 % |
| Carbohydrate / Glucides | 0 g | 0 % |
| Fibre / Fibres | 0 g | 0 % |
| Sugars / Sucres | 0 g | 0 % |
| Protein / Protéines | 21 g | |
| Vitamin D / Vitamine D | 0 mcg | 0 % |
| Calcium | 14 mg | 1 % |
| Iron / Fer | 1 mg | 5 % |
| Potassium | 286 mg | 8 % |
| Per 100g | |
|---|---|
| Energy | 720 kJ / 172 kcal |
| Fat | 7.6 g |
| of which saturates | 3.0 g |
| Carbohydrate | 0.0 g |
| of which sugars | 0.0 g |
| Protein | 24 g |
| Salt | 0.2 g |
| Per 100g | Per 85g | %RI* | |
|---|---|---|---|
| Energy | 720 kJ 172 kcal |
612 kJ 146 kcal |
7.3% |
| Fat | 7.6g | 6.4g | 9.2% |
| of which saturates | 3.0g | 2.6g | 13% |
| Carbohydrate | 0 gg | 0 gg | <1% |
| of which sugars | 0 gg | 0 gg | <1% |
| Fibre | 0 gg | 0 gg | - |
| Protein | 24g | 21g | 41% |
| Salt | 0.21g | 0.18g | 2.9% |
If you make and sell a product that contains ground veal broiled, these free tools cover the next steps.
Nutrient values are from USDA FoodData Central, SR Legacy (April 2018 release, public domain), record 175291: "Veal, ground, cooked, broiled". Values are stored per 100 g exactly as USDA reports them and scaled to each serving by weight. The Nutrition Facts panel applies the FDA rounding rules in 21 CFR 101.9; tables and text show the scaled amounts at reading precision, so a figure can differ slightly from the panel. A nutrient USDA does not report for this food is shown as not reported, never as a guessed value.
SR Legacy predates the added sugars field. This is a whole or unsweetened food, so added sugars are shown as 0 g. View the USDA record ↗