How many calories are in veal lungs braised?
Veal lungs braised (3 oz, 85 g) has 88 calories. 100 g has 104 calories. On a Nutrition Facts label, calories are rounded to the nearest 5 or 10, so the panel above may show 90.
Veal lungs braised (3 oz, 85 g) has 88 calories, 15.9 g protein, 0 g carbohydrate and 2.2 g fat, according to USDA FoodData Central. 100 g has 104 calories. Change the serving below and the label, the summary and the full nutrient table update together.
FDA standard format. Values use the FDA rounding rules for the serving you pick. Nutrients USDA does not report for this food print as 0 on the panel and as "not reported" in the table.
Download this label: · Free to use as a reference. A label for a product you sell needs your full recipe and ingredient statement.
3 oz (85 g)
Opens the free label generator with this amount of veal lungs braised already added. Add the rest of your ingredients and the label updates as you go.
| Nutrient | Per serving | % DV* | Per 100 g |
|---|---|---|---|
| Calories and macronutrients | |||
| Calories | 88 | 104 | |
| Total fat | 2.2 g | 3% | 2.64 g |
| Saturated fat | 0.8 g | 4% | 0.91 g |
| Trans fat | not reported | ||
| Monounsaturated fat | 0.6 g | 0.68 g | |
| Polyunsaturated fat | 0.3 g | 0.36 g | |
| Cholesterol | 224 mg | 75% | 263 mg |
| Sodium | 48 mg | 2% | 56 mg |
| Total carbohydrate | 0 g | 0% | 0 g |
| Dietary fiber | 0 g | 0% | 0 g |
| Total sugars | not reported | ||
| Added sugars | 0 g | 0% | 0 g |
| Protein | 15.9 g | 18.7 g | |
| Vitamins | |||
| Vitamin D | not reported | ||
| Vitamin A | 0 mcg | 0% | 0 mcg |
| Vitamin C | 29 mg | 30% | 34 mg |
| Vitamin E | not reported | ||
| Vitamin K | not reported | ||
| Thiamin (B1) | <0.1 mg | 2% | 0.03 mg |
| Riboflavin (B2) | 0.11 mg | 8% | 0.13 mg |
| Niacin (B3) | 1.9 mg | 10% | 2.29 mg |
| Vitamin B6 | 0.05 mg | 4% | 0.06 mg |
| Folate (DFE) | 6.8 mcg | 0% | 8 mcg |
| Vitamin B12 | 2 mcg | 80% | 2.38 mcg |
| Choline | not reported | ||
| Minerals | |||
| Calcium | 6 mg | 0% | 7 mg |
| Iron | 3.1 mg | 15% | 3.61 mg |
| Potassium | 121 mg | 2% | 142 mg |
| Magnesium | 6.8 mg | 0% | 8 mg |
| Phosphorus | 197 mg | 15% | 232 mg |
| Zinc | 1 mg | 10% | 1.2 mg |
| Copper | 0.19 mg | 20% | 0.22 mg |
| Manganese | <0.1 mg | 0% | 0.02 mg |
| Selenium | 17 mcg | 30% | 19.8 mcg |
| Other | |||
| Water | 66 g | 77.6 g | |
* Percent Daily Values are based on a 2,000 calorie diet (FDA reference values for adults and children 4 years and older). Per-100 g values are USDA figures before label rounding.
Making a label for your own product? Use our free nutrition facts label generator.
Every serving below is a USDA household measure for this food, a fraction of one, or a unit conversion. Amounts are USDA values scaled by weight; only the Nutrition Facts panel applies the coarser FDA label rounding.
| Serving | Weight | Calories | Total carbohydrate | Protein | Total fat | Dietary fiber | Total sugars |
|---|---|---|---|---|---|---|---|
| 3 oz | 85 g | 88 | 0 g | 15.9 g | 2.2 g | 0 g | – |
| 1 unit, cooked (yield from 1 lb raw meat) | 300 g | 312 | 0 g | 56.2 g | 7.9 g | 0 g | – |
| 100 g | 100 g | 104 | 0 g | 18.7 g | 2.6 g | 0 g | – |
Veal lungs braised (3 oz, 85 g) has 88 calories. 100 g has 104 calories. On a Nutrition Facts label, calories are rounded to the nearest 5 or 10, so the panel above may show 90.
Veal lungs braised (3 oz, 85 g) has 2 mcg of vitamin B12, 80% of the Daily Value. 100 g has 2.38 mcg. At 20% DV or more per serving, that meets the FDA threshold for an "excellent source" claim.
Veal lungs braised (3 oz, 85 g) has 224 mg of cholesterol, 75% of the Daily Value. 100 g has 263 mg. That is 20% DV or more per serving, which the FDA treats as high.
100 g of veal lungs braised has 104 calories, 18.7 g protein, 0 g carbohydrate, 0 g fiber and 2.64 g fat.
About 0% of the calories in veal lungs braised come from carbohydrate, 24% from fat and 76% from protein (Atwater factors of 4, 9 and 4 calories per gram).
Per 100 g, compared with the other 463 lamb, veal and game in this database, veal lungs braised has fewer calories than 97% of them and less protein than 79%.
The same serving of veal lungs braised, drawn by the label formats other markets require: the Canadian bilingual Nutrition Facts table, the EU nutrition declaration (per 100 g, energy in kJ and kcal, salt instead of sodium) and the UK nutrition information table with reference intakes. The generator switches between these and many more from one recipe.
| Fat / Lipides | 2.2 g | 3 % |
| Saturated / Saturés | 0.8 g + Trans 0 g | 4 % |
| Cholesterol / Cholestérol | 224 mg | 75 % |
| Sodium | 50 mg | 2 % |
| Carbohydrate / Glucides | 0 g | 0 % |
| Fibre / Fibres | 0 g | 0 % |
| Sugars / Sucres | 0 g | 0 % |
| Protein / Protéines | 16 g | |
| Vitamin D / Vitamine D | 0 mcg | 0 % |
| Calcium | 6 mg | 0 % |
| Iron / Fer | 3 mg | 17 % |
| Potassium | 121 mg | 4 % |
| Per 100g | |
|---|---|
| Energy | 435 kJ / 104 kcal |
| Fat | 2.6 g |
| of which saturates | 0.9 g |
| Carbohydrate | 0.0 g |
| of which sugars | 0.0 g |
| Protein | 19 g |
| Salt | 0.1 g |
| Per 100g | Per 85g | %RI* | |
|---|---|---|---|
| Energy | 435 kJ 104 kcal |
370 kJ 88 kcal |
4.4% |
| Fat | 2.6g | 2.2g | 3.2% |
| of which saturates | 0.9g | 0.8g | 3.9% |
| Carbohydrate | 0 gg | 0 gg | <1% |
| of which sugars | 0 gg | 0 gg | <1% |
| Fibre | 0 gg | 0 gg | - |
| Protein | 19g | 16g | 32% |
| Salt | 0.14g | 0.12g | 2% |
If you make and sell a product that contains veal lungs braised, these free tools cover the next steps.
Nutrient values are from USDA FoodData Central, SR Legacy (April 2018 release, public domain), record 172536: "Veal, variety meats and by-products, lungs, cooked, braised". Values are stored per 100 g exactly as USDA reports them and scaled to each serving by weight. The Nutrition Facts panel applies the FDA rounding rules in 21 CFR 101.9; tables and text show the scaled amounts at reading precision, so a figure can differ slightly from the panel. A nutrient USDA does not report for this food is shown as not reported, never as a guessed value.
SR Legacy predates the added sugars field. This is a whole or unsweetened food, so added sugars are shown as 0 g. View the USDA record ↗
Or make a veal lungs braised nutrition label from values you already have