Nutrition database
Chips, crackers and popcorn nutrition facts
Potato and tortilla chips, crackers, pretzels, popcorn and rice cakes. Air-popped popcorn and pretzels are much lower in fat than fried chips.
| Food | Serving | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Cheese Crackers | 1 bag, single serving | 137 | 3.1 g | 16.6 g | 6.4 g |
| Cheese Puffs | 1 oz puffs (about 13 pieces) | 161 | 1.5 g | 15.5 g | 10.4 g |
| Corn Chips | 1 oz | 151 | 1.7 g | 16 g | 9.3 g |
| Graham Crackers | 1 large rectangular piece or 2 squares or 4 small rectangular pieces | 60 | 0.9 g | 10.9 g | 1.5 g |
| Microwave Popcorn | 1 cup | 42 | 0.7 g | 4.5 g | 2.4 g |
| Pita Chips | 1 oz | 130 | 3.3 g | 19.4 g | 4.3 g |
| Popcorn | 1 cup | 31 | 1 g | 6.2 g | 0.4 g |
| Pretzels | 1 oz | 109 | 2.8 g | 22.8 g | 0.8 g |
| Rice Cakes | 1 cake | 35 | 0.7 g | 7.3 g | 0.3 g |
| Saltine Crackers | 5 crackers | 62 | 1.4 g | 11 g | 1.3 g |
| Soft Pretzel | 1 medium | 389 | 9.4 g | 79.8 g | 3.6 g |
| Tortilla Chips | 1 oz | 134 | 2 g | 19.2 g | 5.9 g |
| Baked Potato Chips | 10 chips | 56 | 0.6 g | 8.6 g | 2.2 g |
| Baked Tortilla Chips | 10 chips | 74 | 1.4 g | 11.7 g | 2.4 g |
| Banana Chips | 1 oz | 147 | 0.7 g | 16.6 g | 9.5 g |
| Barbecue Potato Chips | 1 oz | 138 | 1.8 g | 15.9 g | 8.8 g |
| Biscoito de Polvilho | 100 g | 438 | 1.3 g | 80.5 g | 12.2 g |
| Butter Crackers | 5 crackers | 82 | 1.1 g | 9.8 g | 4.2 g |
| Caramel Popcorn | 1 oz | 122 | 1.1 g | 22.4 g | 3.6 g |
| Matzo | 1 matzo | 111 | 2.8 g | 23.4 g | 0.4 g |
| Nacho Cheese Tortilla Chips | 1 oz | 147 | 2.1 g | 17.2 g | 7.8 g |
| Oil-Popped Popcorn | 1 cup | 55 | 1 g | 6.3 g | 3.1 g |
| Peanut Butter Crackers | 1 cracker, sandwich | 35 | 0.8 g | 4.1 g | 1.7 g |
| Pork Rinds | 1/2 oz | 77 | 8.7 g | 0 g | 4.4 g |
| Potato Chips | 1 oz | 149 | 1.8 g | 15.1 g | 9.5 g |
| Reduced Fat Potato Chips | 1 oz | 134 | 2 g | 19 g | 5.9 g |
| Rice Crackers | 1 serving | 125 | 3 g | 24.8 g | 1.5 g |
| Sour Cream and Onion Chips | 1 oz | 151 | 2.3 g | 14.6 g | 9.6 g |
| Sweet Potato Chips | 1 oz | 151 | 0.8 g | 16.1 g | 9.2 g |
| Veggie Chips | 1 oz | 134 | 1.5 g | 17.1 g | 6.6 g |
| Wheat Crackers | 16 crackers 1 serving | 155 | 2.5 g | 24 g | 5.6 g |
| Whole Wheat Crackers | 1 serving | 120 | 3 g | 19.5 g | 4 g |
| 94% Fat Free Microwave Popcorn | 1 oz | 114 | 3 g | 21.6 g | 1.7 g |
| Bagel Chips | 1 oz | 128 | 3.5 g | 18.8 g | 4.3 g |
| Barbecue Corn Chips | 1 oz | 148 | 2 g | 15.9 g | 9.3 g |
| Barbecue Corn Chips with Enriched Masa | 1 oz | 148 | 2 g | 15.9 g | 9.3 g |
| Barbecue Corn Nuts | 1 oz | 124 | 2.6 g | 20.3 g | 4.1 g |
| Barbecue Pork Rinds | 1 oz | 153 | 16.4 g | 0.5 g | 9 g |
| Brown Rice Chips | 1 cake | 35 | 0.7 g | 7.3 g | 0.3 g |
| Buckwheat Rice Cakes | 1 cake | 34 | 0.8 g | 7.2 g | 0.3 g |
| Butter Crackers Low Sodium | 1 cup, bite size | 311 | 4.6 g | 37.8 g | 15.7 g |
| Butter Crackers with Cheese Filling | 1/2 oz | 68 | 1.3 g | 8.8 g | 3 g |
| Butter Crackers with Whole Wheat | 5 crackers 1 serving | 69 | 1.1 g | 10.3 g | 2.7 g |
| Caramel Popcorn with Peanuts | 1 oz (approx 2/3 cup) | 113 | 1.8 g | 22.9 g | 2.2 g |
| Cheese Chips from Dried Potatoes | 1 oz | 156 | 2 g | 14.3 g | 10.5 g |
| Cheese Crackers Low Sodium | 1 cup Cheez-its | 312 | 6.3 g | 36.1 g | 15.7 g |
| Cheese Crackers Reduced Fat | 1 serving | 125 | 3 g | 20.5 g | 3.5 g |
| Cheese Crackers with Cheese Filling | 6 cracker 1 cracker = 6.5g | 191 | 3.5 g | 22.9 g | 9.5 g |
| Cheese Crackers with Peanut Butter Filling | 1 cup, crushed | 412 | 10.3 g | 47.1 g | 20.8 g |
| Cheese Popcorn | 1 cup | 58 | 1 g | 5.7 g | 3.7 g |
| Cheese Potato Chips | 1 oz | 141 | 2.4 g | 16.4 g | 7.7 g |
| Chocolate Coated Hard Pretzels | 1 serving | 131 | 2 g | 19.6 g | 4.9 g |
| Chocolate-Coated Graham Crackers | 1 oz | 142 | 1.1 g | 18.9 g | 7.3 g |
| Chocolate-Flavor Coated Pretzels | 1 oz | 130 | 2.1 g | 20.1 g | 4.7 g |
| Combos Cheddar Cheese Pretzel | 1 oz | 131 | 2.8 g | 18.9 g | 4.8 g |
| Corn Cakes | 1 cake | 35 | 0.7 g | 7.5 g | 0.2 g |
| Corn Rice Cakes | 1 cake | 35 | 0.8 g | 7.3 g | 0.3 g |
| Corn Snack Cones | 1 oz | 145 | 1.6 g | 17.8 g | 7.6 g |
| CornNuts Plain | 1 cup | 379 | 7.2 g | 61.1 g | 13.3 g |
| Crunchmaster Multi-Grain Crisps | 3 crackers | 18 | 0.4 g | 2.6 g | 0.6 g |
| Egg and Onion Matzo | 1/2 oz | 56 | 1.4 g | 10.9 g | 0.6 g |
| Egg Matzo | 1/2 oz | 56 | 1.7 g | 11.2 g | 0.3 g |
| Fat Free Caramel Popcorn | 1 oz | 108 | 0.6 g | 25.5 g | 0.4 g |
| Fat Free Olestra Potato Chips | 1 oz | 78 | 2.2 g | 18.4 g | 0.2 g |
| Fat Free Salted Potato Chips | 1 oz | 107 | 2.7 g | 23.7 g | 0.2 g |
| Flavored Fish-Shaped Crackers | 10 goldfish | 24 | 0.5 g | 3.4 g | 0.9 g |
| Gamesa Sabrosas Cream Crackers | 11 crackers (1 NLEA serving) | 150 | 2.2 g | 20 g | 6.3 g |
| Gluten-Free Multigrain Seeded Crackers | 3 crackers | 28 | 0.7 g | 4 g | 1 g |
| Gluten-Free Multigrain Vegetable Crackers | 3 crackers | 49 | 0.3 g | 8.2 g | 1.6 g |
| Gluten-Free Pretzels | 1 serving | 117 | 1.1 g | 23.6 g | 2 g |
| Goya Snack Crackers | 1 serving (1 NLEA serving - about 4 crackers) | 130 | 4.3 g | 19.3 g | 4 g |
| Keebler Chocolate Graham Selects | 1 serving | 144 | 2.2 g | 22.3 g | 5.1 g |
| La Moderna Rikis Cream Crackers | 10 crackers (1 NLEA serving) | 148 | 2.3 g | 20.8 g | 6.2 g |
| Lightly Salted Potato Chips | 23 pieces | 157 | 1.9 g | 15 g | 9.9 g |
| Low Fat Baked Cheese Puffs | 1 oz | 122 | 2.4 g | 20.5 g | 3.4 g |
| Low Fat Baked Tortilla Chips | 1 oz | 127 | 3.1 g | 22.7 g | 1.6 g |
| Low Fat Low Sodium Microwave Popcorn | 1 oz | 122 | 3.6 g | 20.8 g | 2.7 g |
| Low Fat Microwave Popcorn | 1 oz | 120 | 3.6 g | 20.4 g | 2.7 g |
| Low Fat Olestra Nacho Tortilla Chips | 1 oz | 90 | 2.4 g | 18.5 g | 1 g |
| Low Fat Unsalted Tortilla Chips | 1 oz | 118 | 3.1 g | 22.7 g | 1.6 g |
| Low-Fat Graham Crackers | 1 serving | 135 | 2 g | 27.3 g | 2 g |
| Mary's Gone Crackers Original Crackers | 3 crackers | 33 | 0.9 g | 4.8 g | 1.2 g |
| Melba Toast No Salt Added | 1 cup, crushed | 273 | 8.5 g | 53.6 g | 2.2 g |
| Microwave Popcorn No Trans Fat | 1 cup | 64 | 0.8 g | 5 g | 4.8 g |
| Microwave Popcorn with Hydrogenated Oil | 1 cup | 44 | 0.6 g | 4.4 g | 2.7 g |
| Milk Crackers | 1/2 oz | 63 | 1.1 g | 10.2 g | 2 g |
| Multigrain Chips from Dried Potatoes | 1 oz | 143 | 1.5 g | 18.5 g | 7 g |
| Multigrain Crackers | 4 crackers | 67 | 1 g | 9.5 g | 2.9 g |
| Multigrain Rice Cakes | 1 cake | 35 | 0.8 g | 7.2 g | 0.3 g |
| Nabisco Grahams | 1 serving | 119 | 2 g | 21.3 g | 2.8 g |
| Nabisco Ritz Crackers | 5 cracker (1 NLEA serving) | 79 | 1.2 g | 10.2 g | 3.7 g |
| Nacho Tortilla Chips with Enriched Masa | 1 oz | 145 | 2.2 g | 17.7 g | 7.3 g |
| Olestra Chips from Dried Potatoes | 1 oz | 72 | 1.4 g | 15.9 g | 0.3 g |
| Onion-Flavor Corn Snacks | 1 oz | 141 | 2.2 g | 18.5 g | 6.4 g |
| Papad | 100 g | 371 | 25.6 g | 59.9 g | 3.3 g |
| Pepperidge Farm Goldfish Cheddar | 10 goldfish | 24 | 0.6 g | 3.4 g | 0.8 g |
| Pepperidge Farm Goldfish Explosive Pizza | 10 goldfish | 24 | 0.5 g | 3.6 g | 0.9 g |
| Pepperidge Farm Goldfish Original | 10 goldfish | 24 | 0.5 g | 3.4 g | 1 g |
| Pepperidge Farm Goldfish Parmesan | 10 goldfish | 24 | 0.6 g | 3.4 g | 0.9 g |
| Pepperidge Farm Goldfish Pizza | 10 goldfish | 24 | 0.5 g | 3.3 g | 1 g |
| Plain Brown Rice Crackers | 1 cake | 35 | 0.7 g | 7.3 g | 0.3 g |
| Plain Melba Toast | 1 cup pieces | 117 | 3.6 g | 23 g | 1 g |
| Plain Rye Wafers | 1 cup, crushed | 204 | 5.9 g | 49 g | 0.5 g |
| Popcorn Cakes | 1 cake | 38 | 1 g | 8 g | 0.3 g |
| Potato Chips from Dried Potatoes | 1 oz | 153 | 1.3 g | 15.5 g | 9.9 g |
| Potato Chips with Hydrogenated Oil | 1 oz | 152 | 2 g | 15 g | 9.8 g |
| Potato Sticks | 1 oz | 148 | 1.9 g | 15.1 g | 9.8 g |
| Ranch Tortilla Chips | 1 oz | 142 | 2 g | 17.8 g | 7 g |
| Reduced Fat Chips from Dried Potatoes | 1 oz | 142 | 1.3 g | 18.4 g | 7.4 g |
| Reduced Fat Nacho Tortilla Chips | 1 oz | 126 | 2.5 g | 20.3 g | 4.3 g |
| Reduced Fat Peanut Butter Sandwich Crackers | 1 package | 157 | 3 g | 22.9 g | 6 g |
| Reduced Fat Unsalted Potato Chips | 1 oz | 138 | 2 g | 19.2 g | 5.9 g |
| Rice Cake Crackers | 1 cubic inch | 16 | 0.3 g | 3.4 g | 0.2 g |
| Rice Cracker Snack Mix | 1 oz | 143 | 4.9 g | 14.6 g | 7.3 g |
| Rusk Toast | 1/2 oz | 58 | 1.9 g | 10.3 g | 1 g |
| Rye Crackers with Cheese Filling | 1/2 oz | 68 | 1.3 g | 8.6 g | 3.2 g |
| Rye Crispbread | 1 cup, crushed | 201 | 4.3 g | 45.2 g | 0.7 g |
| Rye Melba Toast | 1/2 oz | 55 | 1.6 g | 11 g | 0.5 g |
| Rye Rice Cakes | 1 cake | 35 | 0.7 g | 7.2 g | 0.3 g |
| Salted Hard Pretzels Unenriched | 1 oz | 108 | 2.6 g | 22.5 g | 1 g |
| Salted Plantain Chips | 1 oz | 151 | 0.6 g | 18.1 g | 8.4 g |
| Salted Sesame Sticks | 1 oz | 153 | 3.1 g | 13.2 g | 10.4 g |
| Salted Soy Crisps | 1 oz | 109 | 7.5 g | 15.1 g | 2.1 g |
| Salted Yucca Chips | 1 oz | 146 | 0.4 g | 19.6 g | 7.3 g |
| Saltines Fat Free Low Sodium | 3 saltines | 59 | 1.6 g | 12.3 g | 0.2 g |
| Saltines Low Sodium | 1 cup oyster crackers | 189 | 4.3 g | 33.5 g | 4 g |
| Saltines Unsalted Tops | 1/2 oz | 62 | 1.3 g | 10.2 g | 1.7 g |
| Seasoned Rye Wafers | 1/2 oz | 54 | 1.3 g | 10.5 g | 1.3 g |
| Sesame Rice Cakes | 1 cake | 35 | 0.7 g | 7.3 g | 0.3 g |
| Shrimp Crackers | 1 serving | 119 | 2 g | 16.5 g | 5 g |
| Sour Cream Onion Chips from Dried Potatoes | 1 oz | 155 | 1.9 g | 14.5 g | 10.5 g |
| SunChips French Onion | 1 oz | 141 | 2.5 g | 18.6 g | 6.3 g |
| SunChips Harvest Cheddar | 1 oz | 139 | 2.3 g | 18.3 g | 6.3 g |
| SunChips Original | 1 oz | 139 | 2.3 g | 19.1 g | 6 g |
| Taco Tortilla Chips | 1 oz | 136 | 2.2 g | 17.9 g | 6.9 g |
| Taro Chips | 1 oz | 141 | 0.7 g | 19.3 g | 7.1 g |
| Terra Vegetable Chips | 1 oz | 147 | 1.2 g | 16.4 g | 8.5 g |
| Toast Thins Low Sodium | 1 serving | 137 | 2 g | 21 g | 5 g |
| Unenriched Cheese Puffs | 1 oz | 158 | 1.6 g | 15.3 g | 10.1 g |
| Unsalted Air-Popped Popcorn | 1 cup | 31 | 1 g | 6.2 g | 0.3 g |
| Unsalted Buckwheat Rice Cakes | 1 cake | 34 | 0.8 g | 7.2 g | 0.3 g |
| Unsalted Corn Chips | 1 cup, crushed | 490 | 5.8 g | 50.5 g | 29.4 g |
| Unsalted Hard Pretzels Enriched | 1 oz | 108 | 2.6 g | 22.5 g | 1 g |
| Unsalted Hard Pretzels Unenriched | 1 oz | 108 | 2.6 g | 22.5 g | 1 g |
| Unsalted Multigrain Rice Cakes | 1 cake | 35 | 0.8 g | 7.2 g | 0.3 g |
| Unsalted Oil-Popped Popcorn | 1 cup | 40 | 0.7 g | 4.6 g | 2.2 g |
| Unsalted Potato Chips | 1 oz | 152 | 2 g | 15 g | 9.8 g |
| Unsalted Potato Chips with Hydrogenated Oil | 1 oz | 152 | 2 g | 15 g | 9.8 g |
| Unsalted Sesame Rice Cakes | 1 cake | 35 | 0.7 g | 7.3 g | 0.3 g |
| Unsalted Sesame Sticks | 1 oz | 153 | 3.1 g | 13.2 g | 10.4 g |
| Unsalted Soft Pretzel | 1 medium | 397 | 9.4 g | 81.7 g | 3.6 g |
| Unsalted White Corn Tortilla Chips | 1 cup | 131 | 2 g | 17 g | 6.1 g |
| Van's The Perfect 10 Crackers | 3 crackers | 40 | 0.6 g | 5.7 g | 1.6 g |
| Very Low Sodium Corn Cakes | 1 cake | 35 | 0.7 g | 7.5 g | 0.2 g |
| Wasabi Roasted Peas | 1 serving | 121 | 4 g | 17.4 g | 4 g |
| Water Biscuits | 4 cracker 1 serving | 54 | 1 g | 10.2 g | 1 g |
| Wheat Crackers Low Sodium | 1 cup, crushed | 393 | 7.1 g | 53.9 g | 17.1 g |
| Wheat Crackers Reduced Fat | 1 serving | 129 | 2.7 g | 20.7 g | 3.9 g |
| Wheat Crackers with Cheese Filling | 1/2 oz | 71 | 1.4 g | 8.3 g | 3.6 g |
| Wheat Crackers with Peanut Butter Filling | 1/2 oz | 70 | 1.9 g | 7.6 g | 3.8 g |
| Wheat Melba Toast | 1/2 oz | 53 | 1.8 g | 10.8 g | 0.3 g |
| Whole Grain Cheese Crackers | 1 serving 55 pieces | 128 | 3 g | 17.8 g | 5 g |
| Whole Grain Peanut Butter Sandwich Crackers | 6 cracker 1 serving | 200 | 6.1 g | 23.5 g | 9.1 g |
| Whole Wheat Crackers Low Sodium | 1 cup, crushed | 416 | 8.3 g | 64.5 g | 16.2 g |
| Whole Wheat Crackers Reduced Fat | 1 serving | 121 | 3.3 g | 21.9 g | 2.2 g |
| Whole Wheat Matzo | 1/2 oz | 50 | 1.9 g | 11.2 g | 0.2 g |
| Whole Wheat Saltines | 1 serving | 56 | 1 g | 9.6 g | 1.5 g |
| Whole-Wheat Hard Pretzels | 1 oz | 103 | 3.1 g | 23 g | 0.7 g |
| Yellow Corn Tortilla Chips | 1 oz | 141 | 1.9 g | 19.1 g | 6.3 g |
Per-100 g figures compare foods on equal weight. Per-serving figures in the table use each food's default USDA serving.
Download the chips, crackers and popcorn calorie chart (printable PDF)
Chips, crackers and popcorn compared, per 100 g
- Most protein per 100 g: Pork Rinds (61.3 g), Barbecue Pork Rinds (57.9 g), Salted Soy Crisps (26.5 g).
- Fewest calories per 100 g: Olestra Chips from Dried Potatoes (253), Fat Free Olestra Potato Chips (274), Low Fat Olestra Nacho Tortilla Chips (318).
Other categories
- Sweets and snacks
- Fruits
- Vegetables
- Meat
- Poultry
- Fish and seafood
- Dairy and eggs
- Grains, rice and pasta
- Bread and baking
- Beans and legumes
- Nuts and seeds
- Fats and oils
- Sweeteners
- Herbs, spices and flavorings
- Deli meats and sausages
- Condiments and sauces
- Soups and broths
- Beverages
- Meals, entrees and side dishes
- Fast food and restaurant meals
- Baby foods
- American Indian and Alaska Native foods
From a food to a label for your product
Every food page has a "Use in a recipe" button. It opens the label generator with that food already in your recipe. Add the other ingredients and amounts and the generator calculates the Nutrition Facts label, the %DV and the serving from the same USDA data.